<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>107 JAMZ &#187; Weather</title>
	<atom:link href="http://107jamz.com/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://107jamz.com</link>
	<description>The People&#039;s Station</description>
	<lastBuildDate>Mon, 20 May 2013 02:14:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>NBC&#039;s Al Roker And &#039;The Today Show&#039; In Southwest Louisiana Today [VIDEO]</title>
		<link>http://107jamz.com/nbcs-al-roker-and-the-today-show-in-southwest-louisiana-today-video/</link>
		<comments>http://107jamz.com/nbcs-al-roker-and-the-today-show-in-southwest-louisiana-today-video/#comments</comments>
		<pubDate>Thu, 09 May 2013 11:30:57 +0000</pubDate>
		<dc:creator>Mike Soileau</dc:creator>
				<category><![CDATA[Audio/Videos/Photos]]></category>
		<category><![CDATA[Best of Lake Charles]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Include in Newsletter]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SWLA News]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[NBC]]></category>

		<guid isPermaLink="false">http://cajunradio.com/?p=130875</guid>
		<description><![CDATA[Southwest Louisiana is going to be on the national stage today as we will be represented this morning on NBC&#8217;s &#8216;The Today Show&#8217; for the series &#8216;Wake up with Al&#8217;. Lorie Coleman along with Patrick Scott Coleman and James Stanley from the Carlyss fire department appeared on the show a couple weeks ago as one [...]]]></description>
			<content:encoded><![CDATA[<p>Southwest Louisiana is going to be on the national stage today as we will be represented this morning on NBC's 'The Today Show' for the series 'Wake up with Al'.</p>
<p>Lorie Coleman along with Patrick Scott Coleman and James Stanley from the Carlyss fire department appeared on the show a couple weeks ago as one of the three finalist for the "Wake up with Al" contest where Al Roker will come to your house and do the weather. Now Al and NBC is here.</p>
]]></content:encoded>
			<wfw:commentRss>http://107jamz.com/nbcs-al-roker-and-the-today-show-in-southwest-louisiana-today-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://cajunradio.com/files/2013/05/AL-on-Sunrise.jpg" height="720" width="960" /><media:description xmlns:media="http://search.yahoo.com/mrss/">AL Roker on KPLC TV Sunrise (Photo by Mike Soileau)</media:description>	</item>
		<item>
		<title>Flood Warnings Continue for Southwest Louisiana as Waters Continue to Rise.</title>
		<link>http://107jamz.com/flood-warnings-continue-for-southwest-louisiana-as-waters-continue-to-rise/</link>
		<comments>http://107jamz.com/flood-warnings-continue-for-southwest-louisiana-as-waters-continue-to-rise/#comments</comments>
		<pubDate>Sat, 12 Jan 2013 18:29:40 +0000</pubDate>
		<dc:creator>Don Rivers</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://gator995.com/?p=136757</guid>
		<description><![CDATA[The flooding continues in Southwest Louisiana. Most parishes are included in the Flood Warning. We have the list and specific flooding details. The National Weather has issued a Flood Warning for &#8230;  ACADIA PARISH IN SOUTHWEST LOUISIANA&#8230;  JEFFERSON DAVIS PARISH IN SOUTHWEST LOUISIANA&#8230;  LAFAYETTE PARISH IN SOUTH CENTRAL LOUISIANA&#8230;  NORTHEASTERN CAMERON PARISH IN SOUTHWEST LOUISIANA&#8230;  NORTHERN VERMILION PARISH IN [...]]]></description>
			<content:encoded><![CDATA[<p>The flooding continues in Southwest Louisiana. Most parishes are included in the Flood Warning. We have the list and specific flooding details.</p>
]]></content:encoded>
			<wfw:commentRss>http://107jamz.com/flood-warnings-continue-for-southwest-louisiana-as-waters-continue-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://gator995.com/files/2013/01/flood1.jpg" height="303" width="582" /><media:description xmlns:media="http://search.yahoo.com/mrss/">flickr/ ChrisBulles Photostream</media:description>	</item>
		<item>
		<title>Jeff Davis Parish Schools Closed Again for Friday &#8212; Mermentau River Flooding May Call for Evacuations</title>
		<link>http://107jamz.com/jeff-davis-parish-schools-closed-again-for-friday-mermentau-river-flooding-may-call-for-evacuations/</link>
		<comments>http://107jamz.com/jeff-davis-parish-schools-closed-again-for-friday-mermentau-river-flooding-may-call-for-evacuations/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 21:49:27 +0000</pubDate>
		<dc:creator>Scott Lewis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SWLA News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://gator995.com/?p=136346</guid>
		<description><![CDATA[Flood conditions have led to a second day off of school for Jeff Davis Parish students on Friday, Jan. 11, and along the eastern edge of the parish, flood conditions may necessitate evacuations along the Mermentau River. Jeff Davis Parish Sheriff Ivy Woods said the National Weather Service is calling for the river to rise [...]]]></description>
			<content:encoded><![CDATA[<p>Flood conditions have led to a second day off of school for Jeff Davis Parish students on Friday, Jan. 11, and along the eastern edge of the parish, flood conditions may necessitate evacuations along the Mermentau River.</p>
]]></content:encoded>
			<wfw:commentRss>http://107jamz.com/jeff-davis-parish-schools-closed-again-for-friday-mermentau-river-flooding-may-call-for-evacuations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://gator995.com/files/2013/01/207726_10151411255762792_661495699_n.jpg" height="480" width="853" /><media:description xmlns:media="http://search.yahoo.com/mrss/">KPLC / Facebook</media:description>	</item>
		<item>
		<title>Flood Warnings Issued.</title>
		<link>http://107jamz.com/flood-warnings-issued/</link>
		<comments>http://107jamz.com/flood-warnings-issued/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 16:49:46 +0000</pubDate>
		<dc:creator>Don Rivers</dc:creator>
				<category><![CDATA[Nature & Animals]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SWLA News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://gator995.com/?p=135739</guid>
		<description><![CDATA[The National Weather Service has issued flood warnings for Allen, Calcasieu, Jefferson Davis and Beauregard parishes in Southwest Louisiana. This means flooding will occur! A flash flood warning has been added for Cameron Parish. The flooding affects waterways from Bundicks Lake to the Calcasieu River to the  Mermentau River and all Southwest Louisiana Waterways. If you live near [...]]]></description>
			<content:encoded><![CDATA[<p>The National Weather Service has issued flood warnings for Allen, Calcasieu, Jefferson Davis and Beauregard parishes in Southwest Louisiana. This means flooding will occur! A flash flood warning has been added for Cameron Parish.</p>
]]></content:encoded>
			<wfw:commentRss>http://107jamz.com/flood-warnings-issued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://gator995.com/files/2013/01/flooding.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr/ Thomas Good&#039;s Photo Stream</media:description>	</item>
		<item>
		<title>Flash Flood Warning Locations</title>
		<link>http://107jamz.com/flash-flood-warning-locations/</link>
		<comments>http://107jamz.com/flash-flood-warning-locations/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 16:47:53 +0000</pubDate>
		<dc:creator>Erik Tee</dc:creator>
				<category><![CDATA[Audio/Videos/Photos]]></category>
		<category><![CDATA[Best of Lake Charles]]></category>
		<category><![CDATA[SWLA News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Flash Flood Warnings]]></category>
		<category><![CDATA[Severe Weather]]></category>

		<guid isPermaLink="false">http://107jamz.com/?p=125616</guid>
		<description><![CDATA[There are Flash Flood Warnings for Beauregard County, Calcasieu County, Allen County and Jefferson Davis County and has been for the past few days. Make sure you keep your radio locked here for the latest information on the weather. Also stayed tuned to 107 Jamz and 107 Jamz.com for information on where you can pick [...]]]></description>
			<content:encoded><![CDATA[<p>There are Flash Flood Warnings for Beauregard County, Calcasieu County, Allen County and Jefferson Davis County and has been for the past few days. Make sure you keep your radio locked here for the latest information on the weather.</p>
]]></content:encoded>
			<wfw:commentRss>http://107jamz.com/flash-flood-warning-locations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/107jamz.com/files/2013/01/1694503.jpg" height="2250" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Freeze Warning Issued for Calcasieu Parish Tonight.</title>
		<link>http://107jamz.com/freeze-warning-issued-for-calcasieu-parish-tonight/</link>
		<comments>http://107jamz.com/freeze-warning-issued-for-calcasieu-parish-tonight/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 01:00:34 +0000</pubDate>
		<dc:creator>Don Rivers</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[National Weather Service]]></category>

		<guid isPermaLink="false">http://929thelake.com/?p=105987</guid>
		<description><![CDATA[Ready or not winter is arriving. We will most likely have our first freeze tonight. We could experience a three to five hour period of temperatures below freezing. Here is the press release from the National Weather service. &#8230; FREEZE WARNING IN EFFECT FROM 11 PM THIS EVENING TO 9 AM CST TUESDAY&#8230; THE NATIONAL [...]]]></description>
			<content:encoded><![CDATA[<p>Ready or not winter is arriving. We will most likely have our first freeze tonight. We could experience a three to five hour period of temperatures below freezing.</p>
]]></content:encoded>
			<wfw:commentRss>http://107jamz.com/freeze-warning-issued-for-calcasieu-parish-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://929thelake.com/files/2012/12/IMG_2094.jpg" height="2304" width="3456" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Townsquare Media</media:description>	</item>
		<item>
		<title>Healthy Condition &#8211; Sharmita Rideau Health Minute</title>
		<link>http://107jamz.com/healthy-condition-sharmita-rideau-health-minute/</link>
		<comments>http://107jamz.com/healthy-condition-sharmita-rideau-health-minute/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 18:41:32 +0000</pubDate>
		<dc:creator>Gina Cook</dc:creator>
				<category><![CDATA[Audio/Videos/Photos]]></category>
		<category><![CDATA[Best of Lake Charles]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Internet/Tech/Science]]></category>
		<category><![CDATA[Kids/Family/Schools]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[SWLA News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[Excercise]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Sharmita Rideau Health Minute]]></category>
		<category><![CDATA[www.lifefitfree.org]]></category>

		<guid isPermaLink="false">http://107jamz.com/?p=76869</guid>
		<description><![CDATA[If your body is in healthy condition, it brings about confidence, self awareness, self worth and most of all a lighter load.  Conditioning yourself takes patience and hard work, but it has fabulous results.  The mind and body works together as a whole and when you concentrate on them both, you&#8217;ll have the best results [...]]]></description>
			<content:encoded><![CDATA[<p>If your body is in healthy condition, it brings about confidence, self awareness, self worth and most of all a lighter load.  Conditioning yourself takes patience and hard work, but it has fabulous results.  </p>
]]></content:encoded>
			<wfw:commentRss>http://107jamz.com/healthy-condition-sharmita-rideau-health-minute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wac.450F.edgecastcdn.net/80450F/107jamz.com/files/2012/07/HEALTHY-CONDITION.mp3" length="0" type="audio/mpeg" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/107jamz.com/files/2012/07/Yoga.png" height="445" width="468" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Polling Places, Voter Information and How to Register for Election Day 2012 in Lake Charles</title>
		<link>http://107jamz.com/polling-places-and-voter-information-for-election-day-2012-in-lake-charles/</link>
		<comments>http://107jamz.com/polling-places-and-voter-information-for-election-day-2012-in-lake-charles/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 23:29:10 +0000</pubDate>
		<dc:creator>Scott Lewis</dc:creator>
				<category><![CDATA[Best of Lake Charles]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics & Money]]></category>
		<category><![CDATA[SWLA News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[ballot]]></category>
		<category><![CDATA[congressman]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[polling locations]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[president]]></category>

		<guid isPermaLink="false">http://107jamz.com/?p=88416</guid>
		<description><![CDATA[In November, we&#8217;ll elect our next U.S. president.  In December, we&#8217;ll pick our next U.S. congressman.  It&#8217;s important that your voice be heard.  But just how do you go about registering and getting ready for the election?  We can help you with that: FIRST OFF &#8212; REGISTER! Registering to vote in Louisiana is easier than [...]]]></description>
			<content:encoded><![CDATA[<p>In November, we'll elect our next U.S. president.  In December, we'll pick our next U.S. congressman.  It's important that your voice be heard.  But just how do you go about registering and getting ready for the election?  We can help you with that:</p>
]]></content:encoded>
			<wfw:commentRss>http://107jamz.com/polling-places-and-voter-information-for-election-day-2012-in-lake-charles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/107jamz.com/files/2012/09/143332014.jpg" height="1878" width="3492" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jessica Kourkounis / Getty Images</media:description>	</item>
		<item>
		<title>Donations Being Collected for Hurricane Isaac Victims — How Can You Help?</title>
		<link>http://107jamz.com/donations-being-collected-for-hurricane-isaac-victims-how-can-you-help/</link>
		<comments>http://107jamz.com/donations-being-collected-for-hurricane-isaac-victims-how-can-you-help/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 20:59:14 +0000</pubDate>
		<dc:creator>Scott Lewis</dc:creator>
				<category><![CDATA[Best of Lake Charles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SWLA News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://cajunradio.com/?p=86404</guid>
		<description><![CDATA[The City of Sulphur, the City of Lake Charles and KPLC-TV are teaming up with former New Orleans Saint Mike McKenzie’s charity foundation to collect relief items for the victims of Hurricane Isaac — and you can help. Southwest Louisiana knows what it’s like to be hit hard with a storm, and its people are [...]]]></description>
			<content:encoded><![CDATA[<p>The City of <a href="http://www.sulphur.org/">Sulphur</a>, the City of <a href="http://www.cityoflakecharles.com/">Lake Charles</a> and <a href="http://www.kplctv.com/">KPLC-TV</a> are teaming up with former New Orleans Saint Mike McKenzie’s c<a href="http://www.34waysfoundation.org/">harity foundation</a> to collect relief items for the victims of Hurricane Isaac — and you can help.</p>
]]></content:encoded>
			<wfw:commentRss>http://107jamz.com/donations-being-collected-for-hurricane-isaac-victims-how-can-you-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/107jamz.com/files/2012/09/151196161.jpg" height="2027" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mario Tama / Getty Images</media:description>	</item>
		<item>
		<title>Hurricane Isaac  :  Get Emergency Numbers And Important Links Here  [VIDEO]</title>
		<link>http://107jamz.com/hurricane-issac-get-emergency-numbers-and-important-links-here-video/</link>
		<comments>http://107jamz.com/hurricane-issac-get-emergency-numbers-and-important-links-here-video/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 14:25:50 +0000</pubDate>
		<dc:creator>Gina Cook</dc:creator>
				<category><![CDATA[Audio/Videos/Photos]]></category>
		<category><![CDATA[Best of Lake Charles]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Food/Drink/Cooking]]></category>
		<category><![CDATA[Internet/Tech/Science]]></category>
		<category><![CDATA[Kids/Family/Schools]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[Medical & Health]]></category>
		<category><![CDATA[Nature & Animals]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[SWLA News]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Animal services]]></category>
		<category><![CDATA[emergency information and numbers]]></category>
		<category><![CDATA[Get A Game Plan]]></category>
		<category><![CDATA[Hurricane evacuation numbers]]></category>
		<category><![CDATA[Hurricane Preparedness]]></category>
		<category><![CDATA[KJMH-FM]]></category>
		<category><![CDATA[KJMHFM]]></category>
		<category><![CDATA[livestock and animal tips]]></category>
		<category><![CDATA[Louisisana State Police]]></category>
		<category><![CDATA[Office of emergency preparedness]]></category>
		<category><![CDATA[Parish information]]></category>

		<guid isPermaLink="false">http://107jamz.com/?p=86581</guid>
		<description><![CDATA[If you or someone you know is in great need of assistance, shelter, emergency funds, shelter and more this your source for info. We here in Calcasieu parish have been extremely blessed that Issac missed us.  However, our fellow Louisianians to the East of us, weren&#8217;t that fortunate.  Our thoughts and prayers go out to [...]]]></description>
			<content:encoded><![CDATA[<p>If you or someone you know is in great need of assistance, shelter, emergency funds, shelter and more this your source for info.</p>
]]></content:encoded>
			<wfw:commentRss>http://107jamz.com/hurricane-issac-get-emergency-numbers-and-important-links-here-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/107jamz.com/files/2012/08/images2.jpg" height="161" width="242" />	</item>
		<item>
		<title>UPDATE:  How Is Hurricane Isaac Affecting Louisiana? We&#039;ll Keep You Updated</title>
		<link>http://107jamz.com/how-is-hurricane-isaac-affecting-southeast-louisiana-well-keep-you-updated/</link>
		<comments>http://107jamz.com/how-is-hurricane-isaac-affecting-southeast-louisiana-well-keep-you-updated/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 13:57:20 +0000</pubDate>
		<dc:creator>Scott Lewis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://gator995.com/?p=101567</guid>
		<description><![CDATA[UPDATE: 4:44 p.m. &#8212; No school for Jeff Davis Parish Thursday, either. UPDATE: 4:37 p.m. &#8212; Calcasieu and Cameron parish schools will remain closed on Thursday. UPDATE: 4:03 p.m. Around 800,000 people in Louisiana are without power, and it could be as long as a week before some of them see power again. UPDATE: 3:04 [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong></p>
<p></strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong>UPDATE: 4:44 p.m.</strong> &#8212; No school for Jeff Davis Parish Thursday, either.</p>
<p><strong>UPDATE: 4:37 p.m.</strong> &#8212; Calcasieu and Cameron parish schools will remain closed on Thursday.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://107jamz.com/how-is-hurricane-isaac-affecting-southeast-louisiana-well-keep-you-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/107jamz.com/files/2012/08/Mario-Tama.jpg" height="1922" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mario Tama / Getty Images</media:description>	</item>
		<item>
		<title>Forget Chuck Norris — Things You Didn&#039;t Know About The Weather Channel&#039;s Jim Cantore</title>
		<link>http://107jamz.com/things-you-didnt-know-about-the-weather-channels-jim-cantore/</link>
		<comments>http://107jamz.com/things-you-didnt-know-about-the-weather-channels-jim-cantore/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 12:19:34 +0000</pubDate>
		<dc:creator>Scott Lewis</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Goofy Stuff]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://cajunradio.com/?p=85361</guid>
		<description><![CDATA[Let&#8217;s face it, The Weather Channel&#8217;s Jim Cantore is the man. He fears no hurricane, no flood, no nor&#8217;easter, no tornado.  He is the freakishly muscled and cut weather man with a ball cap and head full of weather.  Women want him and men want to be him.  But how did Jim Cantore become Jim [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s face it, <a href="http://www.weather.com/">The Weather Channel&#8217;s</a> Jim Cantore is the man. He fears no hurricane, no flood, no nor&#8217;easter, no tornado.  He is the freakishly muscled and cut weather man with a ball cap and head full of weather.  Women want him and men want to be him.  But how did Jim Cantore become Jim Cantore?  Well, there&#8217;s so much about him you never knew.</p>
]]></content:encoded>
			<wfw:commentRss>http://107jamz.com/things-you-didnt-know-about-the-weather-channels-jim-cantore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/107jamz.com/files/2012/08/122332016.jpg" height="2000" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jonathan Saruk / Getty Images</media:description>	</item>
		<item>
		<title>EXCLUSIVE: Hurricane Isaac Coverage From Lake Charles, LA [VIDEO]</title>
		<link>http://107jamz.com/exclusive-hurricane-isaac-coverage-from-lake-charles-la-video/</link>
		<comments>http://107jamz.com/exclusive-hurricane-isaac-coverage-from-lake-charles-la-video/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 20:41:29 +0000</pubDate>
		<dc:creator>Mike Soileau</dc:creator>
				<category><![CDATA[Audio/Videos/Photos]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SWLA News]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://cajunradio.com/?p=85286</guid>
		<description><![CDATA[With hurricane Isaac nearing the coast of Louisiana, we just received exclusive footage from a listener documenting the deteriorating conditions in Lake Charles due to Isaac. This is a must see! With all the preparations going on now for the storm, we figured you could use a smile. Read Original: EXCLUSIVE: Hurricane Isaac Coverage From [...]]]></description>
			<content:encoded><![CDATA[<p>With hurricane Isaac nearing the coast of Louisiana, we just received exclusive footage from a listener documenting the deteriorating conditions in Lake Charles due to Isaac.</p>
<p>This is a must see!</p>
]]></content:encoded>
			<wfw:commentRss>http://107jamz.com/exclusive-hurricane-isaac-coverage-from-lake-charles-la-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/107jamz.com/files/2012/08/hqdefault31.jpg" height="360" width="480" />	</item>
		<item>
		<title>UPDATE: More Hurricane Isaac Related Wednesday Closures Across SWLA</title>
		<link>http://107jamz.com/isaac-makes-hurricane-status-mcneese-jeff-davis-and-acadia-cancel-wednesday-classes/</link>
		<comments>http://107jamz.com/isaac-makes-hurricane-status-mcneese-jeff-davis-and-acadia-cancel-wednesday-classes/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 19:57:54 +0000</pubDate>
		<dc:creator>Scott Lewis</dc:creator>
				<category><![CDATA[Kids/Family/Schools]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SWLA News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Closures]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[Isaac]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[tropical storm]]></category>

		<guid isPermaLink="false">http://107jamz.com/?p=86941</guid>
		<description><![CDATA[The Calcasieu Parish Police Jury and Office of Emergency Preparedness are preparing a 5 p.m. press conference.  We&#8217;ll keep you update with any news as it comes &#8212; keep checking back for updates. UPDATE 5 p.m. &#8212; Police Jury President Les Farnum said the briefing is a precautionary measure.  They&#8217;re asking people to take caution [...]]]></description>
			<content:encoded><![CDATA[<p>The Calcasieu Parish Police Jury and Office of Emergency Preparedness  are preparing a 5 p.m. press conference.  We'll keep you update with  any news as it comes -- keep checking back for updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://107jamz.com/isaac-makes-hurricane-status-mcneese-jeff-davis-and-acadia-cancel-wednesday-classes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/107jamz.com/files/2012/08/Isaacsatellite.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">National Hurricane Center</media:description>	</item>
		<item>
		<title>LSU Still Plans On Playing Home Football Game Saturday Despite Isaac — For Now</title>
		<link>http://107jamz.com/lsu-still-plans-on-playing-home-football-game-saturday-despite-isaac/</link>
		<comments>http://107jamz.com/lsu-still-plans-on-playing-home-football-game-saturday-despite-isaac/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 02:27:57 +0000</pubDate>
		<dc:creator>Mike Soileau</dc:creator>
				<category><![CDATA[Best of Lake Charles]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[SWLA News]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Weather]]></category>

