<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>107 JAMZ &#187; Cash Out</title>
	<atom:link href="http://107jamz.com/tags/cash-out/feed/" rel="self" type="application/rss+xml" />
	<link>http://107jamz.com</link>
	<description>The People&#039;s Station</description>
	<lastBuildDate>Fri, 24 May 2013 02:19:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>107 JAMZ Playlist — August 2012 Top Songs</title>
		<link>http://107jamz.com/107-jamz-playlist-august-2012-top-songs/</link>
		<comments>http://107jamz.com/107-jamz-playlist-august-2012-top-songs/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 19:55:48 +0000</pubDate>
		<dc:creator>Scott Lewis</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Playlist]]></category>
		<category><![CDATA[Cash Out]]></category>
		<category><![CDATA[playlist]]></category>
		<category><![CDATA[Rihanna]]></category>
		<category><![CDATA[Top 40]]></category>
		<category><![CDATA[Trey Songz]]></category>

		<guid isPermaLink="false">http://107jamz.com/107-jamz-playlist--august-2012-top-songs/</guid>
		<description><![CDATA[It&#039;s a big month for 2 Chainz as "No Lie" reaches the top of the 107 JAMZ charts for August 2012 by jumping 28 spots to get there!  It&#039;s almost just as big a month for Rick Ross, who helped Usher&#039;s "Lemme See" and Wale&#039;s "Bag of Money" land in the Top 3, too -- except that 2 Chainz jumped right over both of them to nab No. 1.  Of course, they all need to watch out for Meek Mill, because "Amen" wasn&#039;t even on the charts last month and debuted at No. 5.  See if your favorite made 107 JAMZ&#039;s Top 40 this month!]]></description>
			<content:encoded><![CDATA[<p>It&#039;s a big month for 2 Chainz as "No Lie" reaches the top of the 107 JAMZ charts for August 2012 by jumping 28 spots to get there!  It&#039;s almost just as big a month for Rick Ross, who helped Usher&#039;s "Lemme See" and Wale&#039;s "Bag of Money" land in the Top 3, too -- except that 2 Chainz jumped right over both of them to nab No. 1.  Of course, they all need to watch out for Meek Mill, because "Amen" wasn&#039;t even on the charts last month and debuted at No. 5.  See if your favorite made 107 JAMZ&#039;s Top 40 this month!</p>
]]></content:encoded>
			<wfw:commentRss>http://107jamz.com/107-jamz-playlist-august-2012-top-songs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/107jamz.com/files/2012/07/147552220.jpg" height="2056" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Cash Out Live Tonight At Club Fame [Video]</title>
		<link>http://107jamz.com/cash-out-live-tonight-at-club-fame-video/</link>
		<comments>http://107jamz.com/cash-out-live-tonight-at-club-fame-video/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 15:42:37 +0000</pubDate>
		<dc:creator>Erik Tee</dc:creator>
				<category><![CDATA[Audio/Videos/Photos]]></category>
		<category><![CDATA[Best of Lake Charles]]></category>
		<category><![CDATA[Concerts]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[708 Events]]></category>
		<category><![CDATA[Cash Out]]></category>
		<category><![CDATA[casino]]></category>
		<category><![CDATA[Club Fame]]></category>
		<category><![CDATA[Lake Charles]]></category>

		<guid isPermaLink="false">http://107jamz.com/?p=75486</guid>
		<description><![CDATA[Tonight join 708 Events along with 107 Jamz for Cash Out Live in Concert for a party that you will not forget and believe me the club will be packed!Lake Charles come out tonight and see the artist with the number one song in the country as Cash Out will be live at Club Fame [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight join 708 Events along with 107 Jamz for Cash Out Live in Concert for a party that you will not forget and believe me the club will be packed!</p>
]]></content:encoded>
			<wfw:commentRss>http://107jamz.com/cash-out-live-tonight-at-club-fame-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/107jamz.com/files/2012/07/Cash-Out.jpg" height="315" width="851" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Cash Out/Facebook</media:description>	</item>
		<item>
		<title>See Cashout Live At Club Fame With 107 Jamz [Video]</title>
		<link>http://107jamz.com/see-cashout-live-at-club-fame-with-107-jamz-video/</link>
		<comments>http://107jamz.com/see-cashout-live-at-club-fame-with-107-jamz-video/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 19:10:56 +0000</pubDate>
		<dc:creator>Erik Tee</dc:creator>
				<category><![CDATA[Audio/Videos/Photos]]></category>
		<category><![CDATA[Best of Lake Charles]]></category>
		<category><![CDATA[Concerts]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[SWLA News]]></category>
		<category><![CDATA[Cash Out]]></category>
		<category><![CDATA[Cashin Out]]></category>
		<category><![CDATA[Chuck Slugg]]></category>
		<category><![CDATA[Club Fame]]></category>

		<guid isPermaLink="false">http://107jamz.com/?p=74628</guid>
		<description><![CDATA[Cash Out the rapper whose got the number one song in the country is coming the Lake Charles on July 3rd with 708 Events and we have got your tickets. Make sure you keep your radio locked for your time to call and win! Also join me live with plenty of giveaways and more as [...]]]></description>
			<content:encoded><![CDATA[<p>Cash Out the rapper whose got the number one song in the country is coming the Lake Charles on July 3rd with 708 Events and we have got your tickets. Make sure you keep your radio locked for your time to call and win!</p>
]]></content:encoded>
			<wfw:commentRss>http://107jamz.com/see-cashout-live-at-club-fame-with-107-jamz-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/107jamz.com/files/2012/06/147552123-e1341241292694.jpg" height="416" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">getty images</media:description>	</item>
		<item>
		<title>107 JAMZ Playlist — June 2012 Top Songs</title>
		<link>http://107jamz.com/107-jamz-playlist-june-2012-top-songs/</link>
		<comments>http://107jamz.com/107-jamz-playlist-june-2012-top-songs/#comments</comments>
		<pubDate>Thu, 31 May 2012 13:56:24 +0000</pubDate>
		<dc:creator>Scott Lewis</dc:creator>
				<category><![CDATA[Playlist]]></category>
		<category><![CDATA[Cash Out]]></category>
		<category><![CDATA[playlist]]></category>
		<category><![CDATA[Rihanna]]></category>
		<category><![CDATA[Top 40]]></category>
		<category><![CDATA[Trey Songz]]></category>

		<guid isPermaLink="false">http://107jamz.com/107-jamz-playlist--june-2012-top-songs/</guid>
		<description><![CDATA[It&#039;s way too early in the summer to &#039;Ca$h Out&#039; your chips, as we&#039;ve got a new No. 1 for June.  Maybe Rihanna will share some of her "Birthday Cake" with him, since it&#039;s her second month at No. 2.  Meanwhile, let&#039;s hope Trey Songz doesn&#039;t have a "Heart Attack" in making the No. 3 spot.  See if your favorite made 107 JAMZ&#039;s Top 40 this month!]]></description>
			<content:encoded><![CDATA[<p>It&#039;s way too early in the summer to &#039;Ca$h Out&#039; your chips, as we&#039;ve got a new No. 1 for June.  Maybe Rihanna will share some of her "Birthday Cake" with him, since it&#039;s her second month at No. 2.  Meanwhile, let&#039;s hope Trey Songz doesn&#039;t have a "Heart Attack" in making the No. 3 spot.  See if your favorite made 107 JAMZ&#039;s Top 40 this month!</p>
]]></content:encoded>
			<wfw:commentRss>http://107jamz.com/107-jamz-playlist-june-2012-top-songs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/107jamz.com/files/2012/05/143620371.jpg" height="2000" width="3000" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 4785/5266 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/107jamz.com

Served from: 107jamz.com @ 2013-05-24 05:50:08 -->