<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>107 JAMZ &#187; elections</title>
	<atom:link href="http://107jamz.com/tags/elections/feed/" rel="self" type="application/rss+xml" />
	<link>http://107jamz.com</link>
	<description>The People&#039;s Station</description>
	<lastBuildDate>Wed, 19 Jun 2013 03:27:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Polling Places, Voter Information and How to Register for Election Day 2012 in Lake Charles</title>
		<link>http://107jamz.com/polling-places-and-voter-information-for-election-day-2012-in-lake-charles/</link>
		<comments>http://107jamz.com/polling-places-and-voter-information-for-election-day-2012-in-lake-charles/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 23:29:10 +0000</pubDate>
		<dc:creator>Scott Lewis</dc:creator>
				<category><![CDATA[Best of Lake Charles]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics & Money]]></category>
		<category><![CDATA[SWLA News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[ballot]]></category>
		<category><![CDATA[congressman]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[polling locations]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[president]]></category>

		<guid isPermaLink="false">http://107jamz.com/?p=88416</guid>
		<description><![CDATA[In November, we&#8217;ll elect our next U.S. president.  In December, we&#8217;ll pick our next U.S. congressman.  It&#8217;s important that your voice be heard.  But just how do you go about registering and getting ready for the election?  We can help you with that: FIRST OFF &#8212; REGISTER! Registering to vote in Louisiana is easier than [...]]]></description>
			<content:encoded><![CDATA[<p>In November, we'll elect our next U.S. president.  In December, we'll pick our next U.S. congressman.  It's important that your voice be heard.  But just how do you go about registering and getting ready for the election?  We can help you with that:</p>
]]></content:encoded>
			<wfw:commentRss>http://107jamz.com/polling-places-and-voter-information-for-election-day-2012-in-lake-charles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/107jamz.com/files/2012/09/143332014.jpg" height="1878" width="3492" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jessica Kourkounis / Getty Images</media:description>	</item>
		<item>
		<title>Louisiana Named the Second Most Racist State in the Country</title>
		<link>http://107jamz.com/study-reveals-what-may-be-the-most-racist-state-in-the-country/</link>
		<comments>http://107jamz.com/study-reveals-what-may-be-the-most-racist-state-in-the-country/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 19:01:24 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics & Money]]></category>
		<category><![CDATA[SWLA News]]></category>
		<category><![CDATA[bias]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Racism]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=110640</guid>
		<description><![CDATA[Racial bias in an election where one candidate is black and the other is white can affect the results — but how much?  One study thinks it may be a lot, and it also thinks it&#8217;s worse in Louisiana than almost everywhere else. Research from Harvard University now gives us a pretty good idea how [...]]]></description>
			<content:encoded><![CDATA[<p>Racial bias in an election where one candidate is black and the other is white can affect the results — but how much?  One study thinks it may be a lot, and it also thinks it's worse in Louisiana than almost everywhere else.</p>
]]></content:encoded>
			<wfw:commentRss>http://107jamz.com/study-reveals-what-may-be-the-most-racist-state-in-the-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/107jamz.com/files/2012/06/black-white.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">stoneford, Flickr</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 817/874 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/107jamz.com

Served from: 107jamz.com @ 2013-06-19 06:17:05 -->