<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>107 JAMZ &#187; playlist</title>
	<atom:link href="http://107jamz.com/tags/playlist-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://107jamz.com</link>
	<description>The People&#039;s Station</description>
	<lastBuildDate>Wed, 19 Jun 2013 22:15:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>107 JAMZ Playlist — June 2013 Top Songs</title>
		<link>http://107jamz.com/107-jamz-playlist-june-2013-top-songs/</link>
		<comments>http://107jamz.com/107-jamz-playlist-june-2013-top-songs/#comments</comments>
		<pubDate>Fri, 31 May 2013 19:30:30 +0000</pubDate>
		<dc:creator>Scott Lewis</dc:creator>
				<category><![CDATA[Lists]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Playlist]]></category>
		<category><![CDATA[107 JAMZ]]></category>
		<category><![CDATA[B.O.B.]]></category>
		<category><![CDATA[playlist]]></category>
		<category><![CDATA[Top 40]]></category>
		<category><![CDATA[Wale]]></category>

		<guid isPermaLink="false">http://107jamz.com/107-jamz-playlist-june-2013-top-songs/</guid>
		<description><![CDATA[Wale holds down the top spot for the second month in a row.  Who got kept from the top spot?  Where did your favorite fall this month?]]></description>
			<content:encoded><![CDATA[<p>Wale holds down the top spot for the second month in a row.  Who got kept from the top spot?  Where did your favorite fall this month?</p>
]]></content:encoded>
			<wfw:commentRss>http://107jamz.com/107-jamz-playlist-june-2013-top-songs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/107jamz.com/files/2013/05/164216029.jpg" height="2056" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>107 JAMZ Playlist — May 2013 Top Songs</title>
		<link>http://107jamz.com/107-jamz-playlist-may-2013-top-songs/</link>
		<comments>http://107jamz.com/107-jamz-playlist-may-2013-top-songs/#comments</comments>
		<pubDate>Wed, 01 May 2013 05:01:47 +0000</pubDate>
		<dc:creator>Scott Lewis</dc:creator>
				<category><![CDATA[Lists]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Playlist]]></category>
		<category><![CDATA[107 JAMZ]]></category>
		<category><![CDATA[Drake]]></category>
		<category><![CDATA[playlist]]></category>
		<category><![CDATA[Rihanna]]></category>
		<category><![CDATA[Top 40]]></category>
		<category><![CDATA[Wale]]></category>

		<guid isPermaLink="false">http://107jamz.com/107-jamz-playlist-may-2013-top-songs/</guid>
		<description><![CDATA[Drake and Rihanna are still at the top of the charts as we head into May -- but we have a new No. 1.  Where did your favorite fall this month?]]></description>
			<content:encoded><![CDATA[<p>Drake and Rihanna are still at the top of the charts as we head into May -- but we have a new No. 1.  Where did your favorite fall this month?</p>
]]></content:encoded>
			<wfw:commentRss>http://107jamz.com/107-jamz-playlist-may-2013-top-songs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/107jamz.com/files/2013/04/166781995.jpg" height="1997" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>107 JAMZ Playlist — April 2013 Top Songs</title>
		<link>http://107jamz.com/107-jamz-playlist-april-2013-top-songs/</link>
		<comments>http://107jamz.com/107-jamz-playlist-april-2013-top-songs/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 12:01:26 +0000</pubDate>
		<dc:creator>Scott Lewis</dc:creator>
				<category><![CDATA[Lists]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Playlist]]></category>
		<category><![CDATA[107 JAMZ]]></category>
		<category><![CDATA[Drake]]></category>
		<category><![CDATA[Lil Wayne]]></category>
		<category><![CDATA[playlist]]></category>
		<category><![CDATA[Rihanna]]></category>
		<category><![CDATA[Top 40]]></category>

		<guid isPermaLink="false">http://107jamz.com/107-jamz-playlist-april-2013-top-songs/</guid>
		<description><![CDATA[Rihanna's at the top of her game a s"Pour It Up" takes the top spot on this month's Top 40.]]></description>
			<content:encoded><![CDATA[<p>Rihanna's at the top of her game a s"Pour It Up" takes the top spot on this month's Top 40.</p>
]]></content:encoded>
			<wfw:commentRss>http://107jamz.com/107-jamz-playlist-april-2013-top-songs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/107jamz.com/files/2013/04/140032280.jpg" height="3073" width="4609" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>107 JAMZ Playlist — March 2013 Top Songs</title>
		<link>http://107jamz.com/107-jamz-playlist-march-2013-top-songs/</link>
		<comments>http://107jamz.com/107-jamz-playlist-march-2013-top-songs/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 23:26:04 +0000</pubDate>
		<dc:creator>Scott Lewis</dc:creator>
				<category><![CDATA[Lists]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Playlist]]></category>
		<category><![CDATA[107 JAMZ]]></category>
		<category><![CDATA[A$AP Rocky]]></category>
		<category><![CDATA[Kendrick Lamar]]></category>
		<category><![CDATA[playlist]]></category>
		<category><![CDATA[Rihanna]]></category>
		<category><![CDATA[Top 40]]></category>

		<guid isPermaLink="false">http://107jamz.com/?p=145495</guid>
		<description><![CDATA[Rihanna's at the top of her game a s"Pour It Up" takes the top spot on this month's Top 40.]]></description>
			<content:encoded><![CDATA[<p>Rihanna's at the top of her game a s"Pour It Up" takes the top spot on this month's Top 40.</p>
]]></content:encoded>
			<wfw:commentRss>http://107jamz.com/107-jamz-playlist-march-2013-top-songs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/107jamz.com/files/2013/02/161402387.jpg" height="2223" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>107 JAMZ Playlist — February 2013 Top Songs</title>
		<link>http://107jamz.com/107-jamz-playlist-february-2013-top-songs/</link>
		<comments>http://107jamz.com/107-jamz-playlist-february-2013-top-songs/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 00:02:15 +0000</pubDate>
		<dc:creator>Scott Lewis</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Playlist]]></category>
		<category><![CDATA[ASAP Rocky]]></category>
		<category><![CDATA[playlist]]></category>
		<category><![CDATA[T.I.]]></category>
		<category><![CDATA[Top 40]]></category>
		<category><![CDATA[Trinidad James]]></category>

		<guid isPermaLink="false">http://107jamz.com/107-jamz-playlist-february-2013-top-songs/</guid>
		<description><![CDATA[Trinidad James is fast on his way to having "All Gold Everything," especially if he stays at the top of the charts like he did this month.  A$AP Rocky is also making his first trip to the Top 10, bringing all his "F**kin' Problems" with him, while T.I. brings up the veterans with "Ball" at No. 3.  See if your favorite made 107 JAMZ's Top 40 this month!]]></description>
			<content:encoded><![CDATA[<p>Trinidad James is fast on his way to having "All Gold Everything," especially if he stays at the top of the charts like he did this month.  A$AP Rocky is also making his first trip to the Top 10, bringing all his "F**kin' Problems" with him, while T.I. brings up the veterans with "Ball" at No. 3.  See if your favorite made 107 JAMZ's Top 40 this month!</p>
]]></content:encoded>
			<wfw:commentRss>http://107jamz.com/107-jamz-playlist-february-2013-top-songs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/107jamz.com/files/2013/01/158856884.jpg" height="2259" width="3528" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>107 JAMZ Playlist — January 2013 Top Songs</title>
		<link>http://107jamz.com/107-jamz-playlist-january-2013-top-songs/</link>
		<comments>http://107jamz.com/107-jamz-playlist-january-2013-top-songs/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 12:38:31 +0000</pubDate>
		<dc:creator>Scott Lewis</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Playlist]]></category>
		<category><![CDATA[Chris Brown]]></category>
		<category><![CDATA[Kendrick Lamar]]></category>
		<category><![CDATA[Lil Wayne]]></category>
		<category><![CDATA[playlist]]></category>
		<category><![CDATA[Top 40]]></category>

		<guid isPermaLink="false">http://107jamz.com/107-jamz-playlist-january-2013-top-songs/</guid>
		<description><![CDATA[It&#039;s a new year, and Lil&#039; Wayne is making sure he&#039;s out front for the start of 2013 with "No Worries."  In jumping to the top of the charts, though, he keeps Kendrick Lamar stuck at No. 2 with "Swimming Pools."  And both of them need to keep their eyes on Chris Brown who&#039;s creepin&#039; up to No. 3 this month with "Don&#039;t Judge Me."  See if your favorite made 107 JAMZ&#039;s Top 40 this month!]]></description>
			<content:encoded><![CDATA[<p>It&#039;s a new year, and Lil&#039; Wayne is making sure he&#039;s out front for the start of 2013 with "No Worries."  In jumping to the top of the charts, though, he keeps Kendrick Lamar stuck at No. 2 with "Swimming Pools."  And both of them need to keep their eyes on Chris Brown who&#039;s creepin&#039; up to No. 3 this month with "Don&#039;t Judge Me."  See if your favorite made 107 JAMZ&#039;s Top 40 this month!</p>
]]></content:encoded>
			<wfw:commentRss>http://107jamz.com/107-jamz-playlist-january-2013-top-songs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/107jamz.com/files/2013/01/152562942.jpg" height="450" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Christopher Polk/Getty Images for Clear Channel</media:description>	</item>
		<item>
		<title>107 JAMZ Playlist — December 2012 Top Songs</title>
		<link>http://107jamz.com/107-jamz-playlist-december-2012-top-songs/</link>
		<comments>http://107jamz.com/107-jamz-playlist-december-2012-top-songs/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 16:27:21 +0000</pubDate>
		<dc:creator>Scott Lewis</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Playlist]]></category>
		<category><![CDATA[Juicy J]]></category>
		<category><![CDATA[Kendrick Lamar]]></category>
		<category><![CDATA[Miguel]]></category>
		<category><![CDATA[playlist]]></category>
		<category><![CDATA[Top 40]]></category>

		<guid isPermaLink="false">http://107jamz.com/107-jamz-playlist-december-2012-top-songs/</guid>
		<description><![CDATA[Miguel already spent his time at No. 1 two months ago, but he&#039;s not letting go of No. 2.  Things get shuffled even more as Juicy J slips down to the third spot this month, all to make room for Kendrick Lamar&#039;s "Swimming Pools" at the top of the chart.  See if your favorite made 107 JAMZ&#039;s Top 40 this month!]]></description>
			<content:encoded><![CDATA[<p>Miguel already spent his time at No. 1 two months ago, but he&#039;s not letting go of No. 2.  Things get shuffled even more as Juicy J slips down to the third spot this month, all to make room for Kendrick Lamar&#039;s "Swimming Pools" at the top of the chart.  See if your favorite made 107 JAMZ&#039;s Top 40 this month!</p>
]]></content:encoded>
			<wfw:commentRss>http://107jamz.com/107-jamz-playlist-december-2012-top-songs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/107jamz.com/files/2012/11/Kendrick-Lamar.jpg" height="419" width="630" />	</item>
		<item>
		<title>107 JAMZ Playlist — November 2012 Top Songs</title>
		<link>http://107jamz.com/107-jamz-playlist-november-2012-top-songs/</link>
		<comments>http://107jamz.com/107-jamz-playlist-november-2012-top-songs/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 22:43:02 +0000</pubDate>
		<dc:creator>Scott Lewis</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Playlist]]></category>
		<category><![CDATA[Brandy]]></category>
		<category><![CDATA[Juicy J]]></category>
		<category><![CDATA[Miguel]]></category>
		<category><![CDATA[playlist]]></category>
		<category><![CDATA[Top 40]]></category>

		<guid isPermaLink="false">http://107jamz.com/107-jamz-playlist-november-2012-top-songs/</guid>
		<description><![CDATA[Miguel was on top last month, and for November, he slips down to the No. 2 position to let Juicy J take over with "Bandz a Make Her Dance."  Meanwhile, Brandy puts the sistas in the Top 3 with "Put It Down."  See if your favorite made 107 JAMZ&#039;s Top 40 this month!]]></description>
			<content:encoded><![CDATA[<p>Miguel was on top last month, and for November, he slips down to the No. 2 position to let Juicy J take over with "Bandz a Make Her Dance."  Meanwhile, Brandy puts the sistas in the Top 3 with "Put It Down."  See if your favorite made 107 JAMZ&#039;s Top 40 this month!</p>
]]></content:encoded>
			<wfw:commentRss>http://107jamz.com/107-jamz-playlist-november-2012-top-songs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/107jamz.com/files/2012/10/73444470.jpg" height="1926" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mark Mainz/Getty Images</media:description>	</item>
		<item>
		<title>107 JAMZ Playlist — October 2012 Top Songs</title>
		<link>http://107jamz.com/107-jamz-playlist-october-2012-top-songs/</link>
		<comments>http://107jamz.com/107-jamz-playlist-october-2012-top-songs/#comments</comments>
		<pubDate>Sat, 29 Sep 2012 00:10:45 +0000</pubDate>
		<dc:creator>Scott Lewis</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Playlist]]></category>
		<category><![CDATA[French Montana]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Miguel]]></category>
		<category><![CDATA[playlist]]></category>
		<category><![CDATA[Top 40]]></category>

		<guid isPermaLink="false">http://107jamz.com/107-jamz-playlist-october-2012-top-songs/</guid>
		<description><![CDATA[Miguel tops 107 JAMZ&#039;s Top 40 for the very first time in October as "Adorn" skyrockets.  Future&#039;s right behind him, though, trying to "Turn on the Lights," and they both need to watch out for French Montana, who&#039;s lookin&#039; to "Pop That" in the No. 3 position.  See if your favorite made 107 JAMZ&#039;s Top 40 this month!]]></description>
			<content:encoded><![CDATA[<p>Miguel tops 107 JAMZ&#039;s Top 40 for the very first time in October as "Adorn" skyrockets.  Future&#039;s right behind him, though, trying to "Turn on the Lights," and they both need to watch out for French Montana, who&#039;s lookin&#039; to "Pop That" in the No. 3 position.  See if your favorite made 107 JAMZ&#039;s Top 40 this month!</p>
]]></content:encoded>
			<wfw:commentRss>http://107jamz.com/107-jamz-playlist-october-2012-top-songs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/107jamz.com/files/2012/09/147640522.jpg" height="1965" width="3000" />	</item>
		<item>
		<title>107 JAMZ Playlist — September 2012 Top Songs</title>
		<link>http://107jamz.com/107-jamz-playlist-september-2012-top-songs/</link>
		<comments>http://107jamz.com/107-jamz-playlist-september-2012-top-songs/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 18:00:57 +0000</pubDate>
		<dc:creator>Scott Lewis</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Playlist]]></category>
		<category><![CDATA[2 Chainz]]></category>
		<category><![CDATA[Meek Mill]]></category>
		<category><![CDATA[playlist]]></category>
		<category><![CDATA[Top 40]]></category>
		<category><![CDATA[Wale]]></category>

		<guid isPermaLink="false">http://107jamz.com/107-jamz-playlist--september-2012-top-songs/</guid>
		<description><![CDATA[Two months at the top of the charts for 2 Chainz, as "No Lie" don&#039;t quit!  Comin&#039; up at number two, though is Wale with "Bag of Money."  Meanwhile, fresh off his BET movie debut, Meek Mill cracks the top three with "Amen."  See if your favorite made 107 JAMZ&#039;s Top 40 this month!]]></description>
			<content:encoded><![CDATA[<p>Two months at the top of the charts for 2 Chainz, as "No Lie" don&#039;t quit!  Comin&#039; up at number two, though is Wale with "Bag of Money."  Meanwhile, fresh off his BET movie debut, Meek Mill cracks the top three with "Amen."  See if your favorite made 107 JAMZ&#039;s Top 40 this month!</p>
]]></content:encoded>
			<wfw:commentRss>http://107jamz.com/107-jamz-playlist-september-2012-top-songs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/107jamz.com/files/2012/09/2-chainz-michael-buckner.jpg" height="2034" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Michael Buckner / Getty Images</media:description>	</item>
		<item>
		<title>107 JAMZ Playlist — August 2012 Top Songs</title>
		<link>http://107jamz.com/107-jamz-playlist-august-2012-top-songs/</link>
		<comments>http://107jamz.com/107-jamz-playlist-august-2012-top-songs/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 19:55:48 +0000</pubDate>
		<dc:creator>Scott Lewis</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Playlist]]></category>
		<category><![CDATA[Cash Out]]></category>
		<category><![CDATA[playlist]]></category>
		<category><![CDATA[Rihanna]]></category>
		<category><![CDATA[Top 40]]></category>
		<category><![CDATA[Trey Songz]]></category>

		<guid isPermaLink="false">http://107jamz.com/107-jamz-playlist--august-2012-top-songs/</guid>
		<description><![CDATA[It&#039;s a big month for 2 Chainz as "No Lie" reaches the top of the 107 JAMZ charts for August 2012 by jumping 28 spots to get there!  It&#039;s almost just as big a month for Rick Ross, who helped Usher&#039;s "Lemme See" and Wale&#039;s "Bag of Money" land in the Top 3, too -- except that 2 Chainz jumped right over both of them to nab No. 1.  Of course, they all need to watch out for Meek Mill, because "Amen" wasn&#039;t even on the charts last month and debuted at No. 5.  See if your favorite made 107 JAMZ&#039;s Top 40 this month!]]></description>
			<content:encoded><![CDATA[<p>It&#039;s a big month for 2 Chainz as "No Lie" reaches the top of the 107 JAMZ charts for August 2012 by jumping 28 spots to get there!  It&#039;s almost just as big a month for Rick Ross, who helped Usher&#039;s "Lemme See" and Wale&#039;s "Bag of Money" land in the Top 3, too -- except that 2 Chainz jumped right over both of them to nab No. 1.  Of course, they all need to watch out for Meek Mill, because "Amen" wasn&#039;t even on the charts last month and debuted at No. 5.  See if your favorite made 107 JAMZ&#039;s Top 40 this month!</p>
]]></content:encoded>
			<wfw:commentRss>http://107jamz.com/107-jamz-playlist-august-2012-top-songs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/107jamz.com/files/2012/07/147552220.jpg" height="2056" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>107 JAMZ Playlist — July 2012 Top Songs</title>
		<link>http://107jamz.com/107-jamz-playlist-july-2012-top-songs/</link>
		<comments>http://107jamz.com/107-jamz-playlist-july-2012-top-songs/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 15:00:25 +0000</pubDate>
		<dc:creator>Big Boy Chill</dc:creator>
				<category><![CDATA[Playlist]]></category>
		<category><![CDATA[Kanye West]]></category>
		<category><![CDATA[playlist]]></category>
		<category><![CDATA[Top 40]]></category>

		<guid isPermaLink="false">http://107jamz.com/107-jamz-playlist--july-2012-top-songs/</guid>
		<description><![CDATA[As we gear up to celebrate our independence we have your top songs for July that you may wanna add to this weekends playlist! Coming in at #1 Kanye West is showing no &#8220;Mercy&#8221; on the other&#8217;s, rather they&#8217;re in at #2 with &#8220;2 Reasons&#8221; why they should be #1 like Trey Songz. And even [...]]]></description>
			<content:encoded><![CDATA[<p>As we gear up to celebrate our independence we have your top songs for July that you may wanna add to this weekends playlist! </p>
]]></content:encoded>
			<wfw:commentRss>http://107jamz.com/107-jamz-playlist-july-2012-top-songs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/107jamz.com/files/2012/06/144264113.jpg" height="1853" width="2729" />	</item>
		<item>
		<title>107 JAMZ Playlist — June 2012 Top Songs</title>
		<link>http://107jamz.com/107-jamz-playlist-june-2012-top-songs/</link>
		<comments>http://107jamz.com/107-jamz-playlist-june-2012-top-songs/#comments</comments>
		<pubDate>Thu, 31 May 2012 13:56:24 +0000</pubDate>
		<dc:creator>Scott Lewis</dc:creator>
				<category><![CDATA[Playlist]]></category>
		<category><![CDATA[Cash Out]]></category>
		<category><![CDATA[playlist]]></category>
		<category><![CDATA[Rihanna]]></category>
		<category><![CDATA[Top 40]]></category>
		<category><![CDATA[Trey Songz]]></category>

		<guid isPermaLink="false">http://107jamz.com/107-jamz-playlist--june-2012-top-songs/</guid>
		<description><![CDATA[It&#039;s way too early in the summer to &#039;Ca$h Out&#039; your chips, as we&#039;ve got a new No. 1 for June.  Maybe Rihanna will share some of her "Birthday Cake" with him, since it&#039;s her second month at No. 2.  Meanwhile, let&#039;s hope Trey Songz doesn&#039;t have a "Heart Attack" in making the No. 3 spot.  See if your favorite made 107 JAMZ&#039;s Top 40 this month!]]></description>
			<content:encoded><![CDATA[<p>It&#039;s way too early in the summer to &#039;Ca$h Out&#039; your chips, as we&#039;ve got a new No. 1 for June.  Maybe Rihanna will share some of her "Birthday Cake" with him, since it&#039;s her second month at No. 2.  Meanwhile, let&#039;s hope Trey Songz doesn&#039;t have a "Heart Attack" in making the No. 3 spot.  See if your favorite made 107 JAMZ&#039;s Top 40 this month!</p>
]]></content:encoded>
			<wfw:commentRss>http://107jamz.com/107-jamz-playlist-june-2012-top-songs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/107jamz.com/files/2012/05/143620371.jpg" height="2000" width="3000" />	</item>
		<item>
		<title>107 JAMZ Playlist — May 2012 Top Songs</title>
		<link>http://107jamz.com/107-jamz-playlist-may-2012-top-songs/</link>
		<comments>http://107jamz.com/107-jamz-playlist-may-2012-top-songs/#comments</comments>
		<pubDate>Tue, 01 May 2012 04:59:02 +0000</pubDate>
		<dc:creator>Scott Lewis</dc:creator>
				<category><![CDATA[Playlist]]></category>
		<category><![CDATA[Loverance]]></category>
		<category><![CDATA[playlist]]></category>
		<category><![CDATA[Rihanna]]></category>
		<category><![CDATA[Top 40]]></category>
		<category><![CDATA[usher]]></category>

		<guid isPermaLink="false">http://107jamz.com/107-jamz-playlist-may-2012-top-songs/</guid>
		<description><![CDATA[Usher shoots straight to the top this month with "Climax," but Rihanna&#039;s not far behind with "Birthday Cake" and Loverance is heading "Up!" to the number three spot.  See if your favorite song made 107 JAMZ&#039;s Top 40 this month!]]></description>
			<content:encoded><![CDATA[<p>Usher shoots straight to the top this month with "Climax," but Rihanna&#039;s not far behind with "Birthday Cake" and Loverance is heading "Up!" to the number three spot.  See if your favorite song made 107 JAMZ&#039;s Top 40 this month!</p>
]]></content:encoded>
			<wfw:commentRss>http://107jamz.com/107-jamz-playlist-may-2012-top-songs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/107jamz.com/files/2012/04/139785758.jpg" height="450" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Taylor Hill/Getty Images</media:description>	</item>
		<item>
		<title>107 JAMZ Playlist — April 2012 Top Songs</title>
		<link>http://107jamz.com/107-jamz-playlist-april-2012-top-songs/</link>
		<comments>http://107jamz.com/107-jamz-playlist-april-2012-top-songs/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 15:18:58 +0000</pubDate>
		<dc:creator>Big Boy Chill</dc:creator>
				<category><![CDATA[Playlist]]></category>
		<category><![CDATA[Beyonce]]></category>
		<category><![CDATA[Chris Brown]]></category>
		<category><![CDATA[Drake]]></category>
		<category><![CDATA[playlist]]></category>
		<category><![CDATA[Top 40]]></category>

		<guid isPermaLink="false">http://107jamz.com/107-jamz-playlist--april-2012-top-songs/</guid>
		<description><![CDATA[Drake and Chris Brown hung on tight to spots in the top 3 as we head into April, but they couldn&#39;t outpace Beyonce, whose "Love On Top" went straight to the top.  Chris Brown, meanwhile, doesn&#39;t budge an inch with "Strip," though Drake falls from No. 1 to No. 3 with "The Motto."  See if your favorite song made 107 JAMZ&#39;s Top 40 this month!]]></description>
			<content:encoded><![CDATA[<p>Drake and Chris Brown hung on tight to spots in the top 3 as we head into April, but they couldn&#39;t outpace Beyonce, whose "Love On Top" went straight to the top.  Chris Brown, meanwhile, doesn&#39;t budge an inch with "Strip," though Drake falls from No. 1 to No. 3 with "The Motto."  See if your favorite song made 107 JAMZ&#39;s Top 40 this month!</p>
]]></content:encoded>
			<wfw:commentRss>http://107jamz.com/107-jamz-playlist-april-2012-top-songs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/107jamz.com/files/2012/03/1261370921.jpg" height="2258" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Slaven Vlasic / Getty Images</media:description>	</item>
		<item>
		<title>107 JAMZ Playlist — March 2012 Top Songs</title>
		<link>http://107jamz.com/107-jamz-playlist-march-2012-top-songs/</link>
		<comments>http://107jamz.com/107-jamz-playlist-march-2012-top-songs/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 15:57:31 +0000</pubDate>
		<dc:creator>Big Boy Chill</dc:creator>
				<category><![CDATA[Playlist]]></category>
		<category><![CDATA[Chris Brown]]></category>
		<category><![CDATA[Drake]]></category>
		<category><![CDATA[playlist]]></category>
		<category><![CDATA[Top 40]]></category>
		<category><![CDATA[Tyga]]></category>

		<guid isPermaLink="false">http://107jamz.com/107-jamz-playlist--march-2012-top-songs/</guid>
		<description><![CDATA[Drake might be the busiest man in hip-hop this month, not only taking the top spot in our Top 40 with "The Motto", but chasing himself at No. 6 with "Make Me Proud."  Chris Brown weighs in at No. 2 with "Strip," while Tyga growls at No. 3 with "Rack City."  Young Jeezy, meanwhile, might give Drake a run for his money in the "busy" category, as he&#039;s got three songs in the Top 40 this month.  See if your favorite song made 107 JAMZ&#039;s Top 40 this month!]]></description>
			<content:encoded><![CDATA[<p>Drake might be the busiest man in hip-hop this month, not only taking the top spot in our Top 40 with "The Motto", but chasing himself at No. 6 with "Make Me Proud."  Chris Brown weighs in at No. 2 with "Strip," while Tyga growls at No. 3 with "Rack City."  Young Jeezy, meanwhile, might give Drake a run for his money in the "busy" category, as he&#039;s got three songs in the Top 40 this month.  See if your favorite song made 107 JAMZ&#039;s Top 40 this month!</p>
]]></content:encoded>
			<wfw:commentRss>http://107jamz.com/107-jamz-playlist-march-2012-top-songs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/107jamz.com/files/2012/03/138177176.jpg" height="1810" width="2718" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Theo Wargo / Getty Images</media:description>	</item>
		<item>
