<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>107 JAMZ &#187; Target</title>
	<atom:link href="http://107jamz.com/tags/target/feed/" rel="self" type="application/rss+xml" />
	<link>http://107jamz.com</link>
	<description>The People&#039;s Station</description>
	<lastBuildDate>Tue, 18 Jun 2013 04:10:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Katt Williams Slaps Target Employee  [Video]</title>
		<link>http://107jamz.com/katt-williams-slaps-target-employee-video/</link>
		<comments>http://107jamz.com/katt-williams-slaps-target-employee-video/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 19:29:31 +0000</pubDate>
		<dc:creator>Gina Cook</dc:creator>
				<category><![CDATA[Audio/Videos/Photos]]></category>
		<category><![CDATA[Concerts]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Internet/Tech/Science]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[SWLA News]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Alchol abuse]]></category>
		<category><![CDATA[caught on camera]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Katt Williams]]></category>
		<category><![CDATA[Katt Williams Slaps Target Employee]]></category>
		<category><![CDATA[Target]]></category>

		<guid isPermaLink="false">http://107jamz.com/?p=114837</guid>
		<description><![CDATA[This has been a wild few months even for Katt Williams.  He&#8217;s been off the chain for a while now, however his incidents have really been piling up these days. Speaking of which it&#8217;s been a busy weekend for the gifted comedian/actor.  This Sunday (December 2nd) Katt was involved in two separate incidents.  He started [...]]]></description>
			<content:encoded><![CDATA[<p>This has been a wild few months even for Katt Williams.  He's been off the chain for a while now, however his incidents have really been piling up these days.</p>
]]></content:encoded>
			<wfw:commentRss>http://107jamz.com/katt-williams-slaps-target-employee-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/107jamz.com/files/2012/12/katt-williams-youtube.png" height="333" width="518" />	</item>
		<item>
		<title>Frank Ocean Set for Huge Debut Despite Target&#039;s Refusal to Sell &#039;Channel Orange&#039;</title>
		<link>http://107jamz.com/frank-ocean-debut-channel-orange-despite-target-refuse-sell-album/</link>
		<comments>http://107jamz.com/frank-ocean-debut-channel-orange-despite-target-refuse-sell-album/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 17:15:20 +0000</pubDate>
		<dc:creator>Scott Shetler</dc:creator>
				<category><![CDATA[Audio/Videos/Photos]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Frank Ocean]]></category>
		<category><![CDATA[Singer Coming Out The Closet]]></category>
		<category><![CDATA[Target]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=156742</guid>
		<description><![CDATA[Based on sales in its first day of release on Tuesday (July 10), Frank Ocean‘s ‘Chanenel Orange’ is expected to sell between 110,000 and 125,000 copies this week, which could be enough to take the No. 2 position on the album chart. HITS Daily Double estimates that Ocean’s solo debut will be one of the [...]]]></description>
			<content:encoded><![CDATA[<p>Based on sales in its first day of release on Tuesday (July 10), <a href="http://popcrush.com/tags/frank-ocean/">Frank Ocean</a>‘s ‘Chanenel Orange’ is expected to sell between 110,000 and 125,000 copies this week, which could be enough to take the No. 2 position on the album chart.</p>
]]></content:encoded>
			<wfw:commentRss>http://107jamz.com/frank-ocean-debut-channel-orange-despite-target-refuse-sell-album/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/107jamz.com/files/2012/07/Frank-Ocean.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Karl Walter, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 823/878 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/107jamz.com

Served from: 107jamz.com @ 2013-06-18 06:26:09 -->